Tentative Timetable
Thursday, May 23
10:00 - 10:30 | Registration |
10:30 - 11:00 | Initial coffee |
11:00 - 11:15 | Conference opening (V. Batagelj and P. Potočnik) |
11:15 - 11:45 | B. Mohar |
11:50 - 12:20 | M. Škoviera |
12:25 - 14:20 | Lunch break |
14:20 - 14:50 | V. Batagelj |
14:55 - 15:25 | G. Brinkmann |
15:30 - 16:00 | Coffee break |
16:00 - 16:30 | P. W. Fowler |
16:35 - 16:50 | I. Sciriha |
16:55 - 17:10 | P. Šparl |
17:15 - 17:30 | M. Pretnar |
Friday, May 24
09:00 - 09:30 | S. Klavžar |
09:35 - 10:05 | E. Schulte |
10:10 - 10:40 | Coffee break |
10:40 - 11:10 | T. W. Tucker |
11:15 - 11:45 | S. Wilson |
11:50 - 12:20 | A. Ivić Weiss |
12:25 - 14:25 | Lunch break |
14:25 - 14:30 | Photo session |
14:30 - 15:00 | Bilinski’s polyhedron (I. Hafner, A. Ivić Weiss et al.) |
15:00 - 15:30 | G. Gevay |
15:35 - 16:05 | Coffee break |
16:05 - 16:35 | D. Marušič |
16:40 - 17:10 | D. Pellicer |
17:15 - 17:30 | R. Nedela |
19:00 | Conference dinner (Pod vrbo) |
Saturday, May 25
09:00 - 09:30 | B. Servatius |
09:35 - 10:05 | A. Mednykh |
10:10 - 10:40 | Coffee break |
10:40 - 10:55 | A. Jurišić |
11:00 - 11:15 | J. Vidali |
11:20 - 11:35 | H. Gropp |
11:40 - 11:55 | I. Kovacs |